Dividend Information

A summary of historic dividend payments is provided below. If you have any queries regarding these payments or you require a replacement dividend cheque or a duplicate tax voucher, please contact the Registrar, Capita on 0871 664 0340 (calls cost 10p per minute plus network extras).

Payment Date Dividend per Share Dividend per 500 Shares Tax per 500 Shares Ex-Dividend Date Record Date
25/05/2007 25.3p £126.50 £14.06 25/04/2007 27/04/2007
27/10/2006 10.9p £54.50 £6.06 27/09/2006 29/09/2006
26/05/2006 20.7p £103.50 £11.50 26/04/2006 28/04/2006
28/10/2005 9.4p £47.00 £5.23 28/09/2005 30/09/2005
27/05/2005 18.0p £90.00 £10.00 27/04/2005 29/04/2005
29/10/2004 8.5p £42.50 £4.72 29/09/2004 01/10/2004
28/05/2004 15.8p £79.00 £8.78 28/04/2004 30/04/2004
31/10/2003 7.5p £37.50 £4.17 24/09/2003 26/09/2003
30/05/2003 13.7p £68.50 £7.61 30/04/2003 02/05/2003
31/10/2002 6.5p £32.50 £3.61 25/09/2002 27/09/2002
31/05/2002 11.4p £57.00 £6.33 24/04/2002 26/04/2002
31/10/2001 5.7p £28.50 £3.17 26/09/2001 28/09/2001
31/05/2001 10.4p £52.00 £5.78 25/04/2001 27/04/2001
31/10/2000 5.1p £25.50 £2.83 25/09/2000 29/09/2000
31/05/2000 9.1p £45.50 £5.06 25/04/2000 02/05/2000
29/10/1999 4.5p £22.50 £2.50 27/09/1999 01/10/1999
28/05/1999 8.1p £40.50 £4.50 26/04/1999 30/04/1999
30/10/1998 3.9p £19.50 £4.87 28/09/1998 02/10/1998
29/05/1998 7p £35.00 £8.75 27/04/1998 01/05/1998
© Northern Rock plc. 2008